8 report domains embedded within AquaMonitor MDA. Shared semantic model blending Dataverse, D365 OData, and Azure Data Explorer into one unified analytics layer.
14 core measures used across the 8 reports. All measures live in the shared semantic model to ensure consistency across all report pages.
Three data source types unified in one shared semantic model. All reports consume from this single model — change a measure once and it updates across all 8 reports.
| Role | Filter Scope | DAX Filter Expression |
|---|---|---|
| SiteManager | Own site only | nha_site[site_id] = USERPRINCIPALNAME_SITE() — User's assigned site from AAD attribute |
| RegionManager | Own region (multiple sites) | nha_site[region] = LOOKUPVALUE(UserRegion[region], UserRegion[email], USERPRINCIPALNAME()) |
| OperationsBiologist | All sites, no financials | All biological tables visible. ProdCostTrans and LedgerJournalTrans tables blocked entirely. |
| FinanceController | All financial, aggregated bio | Full D365 financial tables. Dataverse biological tables visible at site aggregate level only (no pen detail). |
| OperationsDirector | All data, all sites | No row-level filter — full access to all tables. Masters executive dashboard (AQU-PBI-008). |
| Veterinarian | Health & treatment tables only | nha_licecount, nha_treatment, nha_prescription visible. Financial and production hidden. |
| ExternalAuditor | Regulatory submission log only | Only Flow submission records (BarentsWatch, Altinn receipts). No live business data. |
Power BI development starts in Week 19. Explore the full 28-week deployment schedule and team allocation.