Legal Entity Details
| Company ID | NHA |
| Name | NordHav Aquaculture AS |
| Country | Norway (NOR) |
| Language | nb-NO (Norwegian Bokmål) |
| Time Zone | CET (UTC+01:00) |
| Tax Reg. No. | 987 654 321 |
| Primary Address | Strandkaien 2, 5013 Bergen, Norway |
| Base Currency | NOK (Norwegian Krone) |
| Chart of Accounts | NS 4102 (Norwegian Standard) |
| Fiscal Calendar | Calendar Year (12 + 1 closing) |
| Employees | ~820 FTE (+85 seasonal) |
Deployed Currencies 7 Active
| Code | Name |
|---|---|
| NOK | Norske kroner |
| EUR | Euro |
| USD | US Dollar |
| GBP | Britiske pund |
| JPY | Japanese Yen |
| SEK | Svenske kroner |
| DKK | Danske kroner |
Exchange Rate Types
| Default (Spot) | Budget | Closing | Average | Hedge |
Organization Structure — Departments 17 NHA Departments
| Code | Department Name |
|---|---|
| DEPT-BHQ | Bergen HQ — Head Office |
| DEPT-FIN | Finance and Accounting |
| DEPT-HR | HR and Payroll |
| DEPT-IT | IT and Digital |
| DEPT-SAL | Sales and Marketing |
| DEPT-QFS | Quality and Food Safety |
| DEPT-FAO | Farming Operations |
| DEPT-FW | Freshwater — Masfjorden RAS |
| DEPT-SFH | Sea Farming — Hordaland |
| DEPT-SFS | Sea Farming — Sogn og Fjordane |
| DEPT-SFM | Sea Farming — Møre og Romsdal |
| DEPT-SFN | Sea Farming — Nordland |
| DEPT-PL | Processing and Logistics |
| DEPT-PP | Primary Processing Bergen |
| DEPT-VAP | Value-Added Processing |
| DEPT-CSL | Cold Storage and Logistics |
| DEPT-ME | Maintenance and Engineering |
Financial Dimensions 5 Dimensions
| Dimension | Purpose | Example Values |
|---|---|---|
| CostCenter | Operational cost tracking | Bergen HQ, Masfjorden RAS, Sea Farm South |
| Department | Organizational reporting | Finance, Farming, Processing, Sales |
| Project | CAPEX and cost project tracking | RAS Expansion, IT ERP Project |
| FishGeneration | Biological lifecycle cost tracking | GEN-2024A, GEN-2025B |
| Region | Geographic farming region | HOR, SOG, MRO, NOR, PROC, HQ |
- Organization AdministrationDeployed
- General LedgerNS 4102 · 355 accounts · 5 dimensions
- Tax (MVA)8 tax codes · 6 groups · 7 item groups
- Cash & Bank Management3 banks · 5 accounts · camt.053
- Accounts Payable8 vendor groups · ~200 vendors · ISO 20022
- Accounts Receivable7 customer groups · ~350 customers · EHF/PEPPOL
- Fixed Assets13 asset groups · 4 value models · ~1,000 assets
- Budgeting6 budget models · Budget control enabled
- Inventory Management13 sites · 16 warehouses · Catch-weight ON
- Product Information Mgmt~200 products · 6 item groups · CW enabled
- Procurement & Sourcing10 categories · Approved vendor list
- Sales & MarketingMulti-currency · Catch-weight order flow
- Warehouse Management4 WMS warehouses · FEFO · Mobile scanning
- Production Control6 work centre groups · 8 routes
- Process Manufacturing12 formulas · Co/by-products · CW
- Quality Management25 tests · 8 test groups · 8 associations
- Human Resources19 depts · ~820 employees · 7 leave types
- Asset Management (CMMS)~1,200 assets · 8 maint. plans
- Project Mgmt & Accounting3 project groups · ~20 CAPEX projects
- AquaMonitor (Power Platform)Phase 2
General Ledger — NS 4102
| Account Range | Category | Notes |
|---|---|---|
| 1000–1099 | Intangible assets | Aquaculture licenses (1080), software, goodwill |
| 1100–1299 | Tangible & biological assets | Buildings, vessels, sea cages, biological WIP (1210/1220) |
| 1300–1399 | Financial fixed assets | Investments, loans |
| 1400–1499 | Inventory | Finished goods, live fish |
| 1500–1599 | Accounts receivable | Customer AR trade (1500) |
| 1900–1999 | Cash and bank | Bank accounts, clearing (1920/1921) |
| 2000–2099 | Equity | Share capital, retained earnings (2010) |
| 2100–2999 | Liabilities | AP trade (2400), VAT (2700-2780), GRNI (2501) |
| 3000–3999 | Revenue | Fresh (3010), Frozen (3030), VAP (3040), By-products (3050) |
| 4000–4999 | Cost of goods sold | Smolt (4010), Feed (4020), Treatment (4030), Harvest (4040) |
| 5000–5999 | Personnel costs | Salaries, social security, maintenance |
| 6000–7999 | Operating & other costs | Depreciation, write-downs |
| 8000–8999 | Financial items | FX gain/loss (8030/8031), rounding (8029) |
Journal Names
| Journal | Type | Purpose |
|---|---|---|
| GJL-DAILY | Daily | General daily journal |
| GJL-ADJ | Daily | Adjustments |
| GJL-REC | Periodic | Recurring entries |
| GJL-ALLOC | Allocation | Dimension allocations |
| GJL-ELIM | Daily | Intercompany eliminations |
| GJL-CLOSE | Daily | Year-end closing |
| GJL-ACCRUAL | Daily | Accruals |
| GJL-CURR | Daily | Currency revaluation |
Tax (MVA) — Norwegian VAT
Sales Tax Codes 8 Deployed
| Code | Name | Rate |
|---|---|---|
| MVA25 | Mva 25% standard | 25% |
| MVA15 | Mva 15% matprodukter | 15% |
| MVA12 | Mva 12% persontransport | 12% |
| MVA0-EXP | Mva 0% fiskeksport | 0% |
| MVA0-DOM | Mva 0% innenlands fritak | 0% |
| MVA-EXEM | Mva fritatt finansielle tjnst | Exempt |
| MVA-RC-DOM | Snudd avregning innland | 25% RC |
| MVA-RC-EU | Snudd avregning EU-tjenester | 25% RC |
Sales Tax Groups 6 Deployed
| Group | Description |
|---|---|
| DOM-STND | Domestic standard sales |
| DOM-FOOD | Domestic food product sales |
| EXPORT | Export outside EU |
| EU-B2B | EU business sales B2B |
| EU-SRVCS | EU services received |
| DOM-RC | Domestic reverse charge services |
Item Sales Tax Groups 7 Deployed
| Group | Description |
|---|---|
| SALM-FRSH | Fresh whole salmon |
| SALM-FRZN | Frozen salmon products |
| VAP-SMOKED | Smoked and processed fish |
| VAP-READY | Ready-to-eat products |
| FEED | Fish feed and inputs |
| SERVICES | Services and maintenance |
| CAPEX | Capital equipment |
Cash & Bank Management
| Bank Group | SWIFT |
|---|---|
| DNB Bank ASA | DNBANOKKXXX |
| Nordea Bank Abp, Norway | NDEANOKK |
| SpareBank 1 SR-Bank | SPRONO22 |
Bank Accounts (5)
| Account ID | Purpose | Currency |
|---|---|---|
| DNB-NOK-MAIN | Primary operating, AP payments | NOK |
| DNB-EUR-TRADE | EUR export settlements | EUR |
| NORDEA-NOK-PAY | Payroll disbursements | NOK |
| SBANK1-NOK-TAX | Tax escrow / withholding | NOK |
| DNB-USD-TRADE | USD export settlements | USD |
Statement format: camt.053 (ISO 20022) · Advanced reconciliation enabled
Accounts Payable
Vendor Groups 8 Deployed
| Group | Description |
|---|---|
| FEED | Fish feed suppliers |
| EQUIP | Equipment and machinery |
| SERVICE | External services |
| SMOLT | Smolt producers |
| CHEM | Chemicals and veterinary |
| PACK | Packaging materials |
| UTIL | Utilities and energy |
| OTHER | Miscellaneous |
Key features: 3-way matching (2% tolerance) · ISO 20022 pain.001 payments · EHF/PEPPOL inbound invoicing · Multi-level approval workflow
Accounts Receivable
Customer Groups 7 Deployed
| Group | Description | Credit Limit Default |
|---|---|---|
| FRESH | Fresh salmon domestic | NOK 2M |
| FROZEN | Frozen product customers | NOK 3M |
| VAP | Value-added product customers | NOK 2.5M |
| EXPORT | Export / international | NOK 5M |
| TRADER | Salmon traders and brokers | NOK 10M |
| RETAIL | Supermarket chains | NOK 8M |
| FOOD | Food service / HoReCa | NOK 1.5M |
Key features: Catch-weight invoicing · 4-step dunning · Credit management with auto-hold · EHF PEPPOL outbound · Rebate management
Fixed Assets & Budgeting
Asset Groups (13) & Value Models (4)
| Group | Description | Depreciation |
|---|---|---|
| BUILDINGS | Buildings and structures | Straight-line 50yr |
| VESSELS | Fishing/transport vessels | Saldo c (24%) |
| SEA-CAGES | Sea-cage installations | Saldo d (20%) |
| PROCESSING | Processing plant equipment | Saldo d (20%) |
| FEED-SYS | Automated feeding systems | Saldo d (20%) |
| IT-HW / IT-SW | IT hardware & software | Saldo a (30%) / SL 3yr |
| ROU-LAND | ROU — sea leases (IFRS 16) | Straight-line (lease term) |
| ROU-EQUIP | ROU — equipment leases | Straight-line (lease term) |
Value models: GAAP · TAX · INS · IFRS | ~1,000 asset records | Norwegian saldo depreciation groups a–j
Budgeting
| Model | Type |
|---|---|
| ANNUAL | Original operating budget |
| REVISED-Q1/Q2/Q3 | Quarterly revisions |
| CAPEX | Capital expenditure |
| STRATEGIC | 3-year plan (statistical) |
Budget control: Enforced on PO/GL for expense accounts 5000–9999 · Warning at 90% · Block at 100%
Sites & Warehouses
Operational Sites 9 Deployed
| Site ID | Name | Type |
|---|---|---|
| BER-PROC | Bergen Processing Plant | Processing |
| KAR-HATCH | Kårstø Hatchery | Freshwater/Smolt |
| SEA-01 | Sea Site 01 — Hordaland | Sea Farm |
| SEA-02 | Sea Site 02 — Hordaland | Sea Farm |
| SEA-03 | Sea Site 03 — Rogaland | Sea Farm |
| SEA-04 | Sea Site 04 — Rogaland | Sea Farm |
| SEA-05 | Sea Site 05 — Møre | Sea Farm |
| SEA-06 | Sea Site 06 — Møre | Sea Farm |
| LOG-HUB | Bergen Logistics Hub | Logistics |
Warehouses 12 Deployed
| Warehouse ID | Name | Site | WMS |
|---|---|---|---|
| BER-FG-01 | Bergen finished goods cold store | BER-PROC | WMS |
| BER-FG-02 | Bergen finished goods frozen store | BER-PROC | WMS |
| BER-RM-01 | Bergen raw material (packaging) | BER-PROC | WMS |
| BER-FEED-0 | Bergen fish feed storage | BER-PROC | — |
| KAR-FEED | Kårstø hatchery feed storage | KAR-HATCH | — |
| SEA-01-FEE | Sea Site 01 feed silo | SEA-01 | — |
| SEA-02-FEE | Sea Site 02 feed silo | SEA-02 | — |
| SEA-03-FEE | Sea Site 03 feed silo | SEA-03 | — |
| SEA-04-FEE | Sea Site 04 feed silo | SEA-04 | — |
| SEA-05-FEE | Sea Site 05 feed silo | SEA-05 | — |
| SEA-06-FEE | Sea Site 06 feed silo | SEA-06 | — |
| LOG-CROSS | Bergen cross-dock logistics hub | LOG-HUB | WMS |
Products & Item Groups
Item Groups 6 NHA Groups Deployed
| Group | Description | Inv. Account | COGS Account |
|---|---|---|---|
| SALMON-FG | Finished salmon products | 1420 | 4010 |
| VAP-FG | Value-added finished products | 1420 | 4010 |
| SMOLT | Smolt and juvenile fish | 1210 | 4010 |
| FEED | Fish feed (raw material) | 1400 | 4020 |
| PACKAGING | Packaging materials | 1400 | 4050 |
| EQUIPMENT | Equipment parts / consumables | 1400 | 4040 |
Tracking Dimension Groups
| Group | Active Dimensions | Use |
|---|---|---|
| BATCH-CW | Batch + Catch-weight | All salmon products |
| BATCH | Batch only | Feed, additives, chemicals |
| SERIAL | Serial number | High-value equipment |
| NONE | None | Packaging, consumables |
Key products: ~200 released products including ~100 catch-weight salmon items. Catch-weight enabled with FEFO picking.
Production & Process Manufacturing
Work Centre Groups (5) & Routes (8)
| Route | Description | Flow |
|---|---|---|
| RT-HOG | Whole salmon HOG | HARVEST → PACKING |
| RT-FILLET | Fresh fillet | HARVEST → FILLETING → PACKING |
| RT-FROZEN | Frozen fillet | HARVEST → FILLETING → COLD-STORE → PACKING |
| RT-SMOKED | Smoked salmon | HARVEST → FILLETING → SMOKING → PACKING |
| RT-GRAVLAKS | Gravlaks | HARVEST → FILLETING → SMOKING → PACKING |
| RT-PORTION | Portioned retail pack | HARVEST → FILLETING → PACKING |
| RT-RTE | Ready-to-eat | FILLETING → SMOKING → PACKING |
| RT-SMOLT | Smolt at hatchery | KAR-HATCH |
Process Formulas (12) — Co/By-products
| Input | Primary Product | Yield | By-products |
|---|---|---|---|
| Live salmon | HOG (dressed) | ~87% | Heads, offal |
| HOG | Fresh fillet | ~60% | Skin (~5%), head+frame+offal (~35%) |
| Offal | Fish oil | ~10% | Fish meal (~25%) |
Quality Management
Test Groups (8)
| Group | Description | Tests |
|---|---|---|
| MICRO-FRESH | Microbiological — fresh salmon | TVC, E. coli, Salmonella, Listeria |
| MICRO-VAP | Microbiological — smoked/VAP | TVC, E. coli, Listeria monocytogenes |
| CHEM-HEAVY | Heavy metals | Mercury, Lead, Cadmium, Arsenic |
| CHEM-CONTAM | Contaminants | Dioxins, PCBs, pesticide residues |
| VET-DRUG | Veterinary drug residues | Oxytetracycline, Azamethiphos (MRL) |
| PHYS-PACK | Packaging integrity | Seal, weight, label check |
| SENSE-FRESH | Organoleptic — fresh | Colour, texture, odour, appearance |
| FEED-QUAL | Feed quality on receipt | Proximate analysis, moisture, pellet |
8 auto quality associations · NCR workflow enabled · 25 individual tests deployed
Organisation
| Departments | 15 |
| Jobs | ~50 job roles |
| Positions | ~820 |
| Workers | 820 employees |
Leave Types (Norwegian)
| Code | Type | Entitlement |
|---|---|---|
| FER | Annual holiday | 25 days (Ferieloven §5) |
| SYK | Sick leave | Up to 52 weeks |
| FORE | Parental leave | 49/59 weeks |
| SOR | Bereavement | 3 days |
| BARN | Child care leave | 10–20 days/year |
| MIL | Military service | As required |
| UBL | Unpaid leave | By agreement |
Benefits Plans
| Plan | Provider |
|---|---|
| Group health insurance | Gjensidige |
| Occupational pension (OTP) | Storebrand |
| Supplemental pension | Storebrand |
| Group life insurance | Gjensidige |
Key Certifications Tracked
- Akvakulturdriftsoperatørbevis (AKVARET)
- Fish Health Biologist (Mattilsynet)
- Dive Operator Certificate
- HACCP / Food Hygiene
- Forklift (Truckkort)
| Integration | Direction | System | Method | Phase |
|---|---|---|---|---|
| Marel Innova Production | Bidirectional | Marel ERP | Azure Service Bus | Phase 1 |
| Camt.053 Bank Statements | Inbound | DNB, Nordea, SpareBank1 | ER / Batch | Phase 1 |
| EHF PEPPOL Invoicing | Outbound | Customer invoices | PEPPOL Network | Phase 1 |
| ISO 20022 Payments | Outbound | DNB Bank | D365 payment format | Phase 1 |
| EDI EDIFACT (retail) | Bidirectional | Retail chains | EDI Platform | Phase 2 |
| Norwegian Payroll ISV | Bidirectional | Visma/Unit4 | API / File | Phase 2 |
| IoT Biomass Sensors | Inbound | Sea-site sensors | Azure IoT Hub | Phase 2 |
| AquaMonitor MDA → D365 | Bidirectional | Power Platform | Dataverse VE + OData | Phase 2 |
| AKVA Feed Barge | Inbound | AKVA Smart/BioMaster | Azure IoT Hub + Logic App | Phase 2 |
| BarentsWatch Lice Reporting | Outbound | BarentsWatch.no | Power Automate REST | Phase 2 |
| Altinn Regulatory Bundle | Outbound | Mattilsynet / Fiskeridirektoratet | Power Automate + Altinn | Phase 2 |
| ID | Title | Severity | Reqs | Microsoft Solution | Phase |
|---|---|---|---|---|---|
| G-01 | Aquaculture Operations Management | Critical | 80 | AquaMonitor MDA (Power Apps + Dataverse + IoT + Power BI) | Phase 2 |
| G-02 | Biological Asset Accounting (NRS 8 / IAS 41) | Critical | 9 | Custom X++ extension + Fish Pool Logic App | Phase 1/2 |
| G-03 | Norwegian Payroll | Critical | 12 | Norwegian Payroll ISV + Azure API Mgmt | Phase 1 HR |
| G-04 | Grunnrenteskatt (Resource Rent Tax) | High | 1 | Excel (P1) → Fabric + Custom ER (P2) | Phase 1+ |
| G-05 | QMS Document Control | Moderate | 3 | SharePoint Online + Power Automate | Phase 2 |
| G-06 | HSE Incident Reporting | Moderate | 6 | Power Apps MDA + Altinn | Post go-live |
| G-07 | Environmental & Sustainability KPIs | Moderate | 3 | Microsoft Sustainability Manager + Power BI | Post go-live |
| G-08 | HACCP Plan Management | Moderate | 5 | SharePoint + D365 Quality CCP + Power Automate | Phase 2 |
| G-09 | Marel Innova MES Integration | Moderate | 5 | Azure Service Bus + Logic Apps + API Mgmt | Phase 2 |
| G-10 | Customer Self-Service Portal | Low | 1 | Power Pages + Dataverse VE + Entra B2C | Post go-live |
| G-11 | Vendor Self-Service Portal | Low | 1 | D365 Vendor Collab + Power Pages | Post go-live |
| G-12 | Factoring Integration | Low | 1 | Azure Logic Apps + D365 custom GL template | Post go-live |
| G-13 | FX Hedge Accounting | Low | 1 | D365 custom journal + Power BI | Post go-live |
| G-14 | Salmon Price Hedge Tracking | Low | 1 | Power Apps + Fish Pool API + Power Automate | Post go-live |
| G-15 | OEE Calculation | Low | 1 | Power BI (Innova + D365 blend) | Post go-live |
| G-16 | Offline Mobile for Sea Sites | Moderate | 1 | D365 Warehouse App + Power Apps offline | Phase 2 |
All 16 gaps are resolved with Microsoft platform components only — no third-party middleware required (except payroll ISV G-03).